| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Name | Office | Phone | Start Date | |
|---|---|---|---|---|
| A | ||||
| Altindal, Tuba | 421 Allen Hall | 40889 | Fall 2006-2007 | |
| B | ||||
| Bansal, Vikas | 212 NPL | 47729 | Fall 2003-2004 | |
| Barsody, Leonard | 519 Allen Hall | 49002 | Fall 2009-2010 | |
| Basak, Amlan | 223 OEH / G–01 Allen Hall | 46226 / 49804 | Fall 2002-2003 | |
| Belfort–Mihalyi, Michele | OFF CAMPUS | Fall 2000-2001 | ||
| Beran, Michael | 522 AH #4 | 41836 | Fall 2009-2010 | |
| Bi, Feng | 514 Allen Hall | 41831 | Fall 2008-2009 | |
| Brown, Benjamin | 419 Allen Hall | 49017 | Fall 2002-2003 | |
| Buchinski, Patrick | 522 Allen Hall | 41826 | Fall 2008-2009 | |
| C | ||||
| Cen, Cheng | 120 OEH | 42730 | Fall 2004-2005 | |
| Cerbus, Rory | 514 AH #8 | 41831 | Fall 2009-2010 | |
| Cheng, Guanglei | 102 OEH | 42730 | Fall 2003-2004 | |
| Cherinka, Brian | 419 Allen Hall | 49017 | Fall 2004-2005 | |
| Constantinescu, Anca–Monia | 224 OEH & Petek's lab | 49577 | Fall 2001-2002 | |
| D | ||||
| Demir, Mahmut | 519 Allen Hall | 49002 | Fall 2005-2006 | |
| Dhingra, Shonali | 514 Allen Hall (desk #16) | 41831 | Fall 2008-2009 | |
| Ding, Fei | 514 Allen Hall (desk#4) | 41831 | Fall 2008-2009 | |
| E | ||||
| Eberly, Brandon | 302 OEH | 46245 | Fall 2006-2007 | |
| F | ||||
| G | ||||
| Gautham, Chitra | 522 Allen #5 | 41836 | Fall 2009-2010 | |
| Good, Melanie | 419 AH & 519 AH | 49017/41826 | Fall 2009-2010 | |
| H | ||||
| Hansen, Damon | 522 Allen Hall (desk #13) | 41836 | Fall 2008-2009 | |
| He, Jing | 522 AH #14 | 41836 | Fall 2009-2010 | |
| Hearin, Andrew | 419 Allen Hall | 49017 | Fall 2007-2008 | |
| Hsu, Jen–Feng | 514 Allen Hall | 41831 | Fall 2008-2009 | |
| Huang, Yi–Cheng | 216 OEH | 44938 | Fall 2003-2004 | |
| Huang, Sheng | 522 AH #6 | 41826 | Fall 2009-2010 | |
| Huang, Mengchen | 522 AH #11 | 41826 | Fall 2009-2010 | |
| I | ||||
| Irvin, Patrick | 100 OEH | 42730 | Summer 2002-2003 | |
| Isvan, Zeynep | 302 OEH | 46245 | Fall 2005-2006 | |
| J | ||||
| Jenner, Elliot | 522 Allen Hall | 41826 | Fall 2007-2008 | |
| K | ||||
| Kim, Ildoo | 503 Allen Hall | 45254 | Fall 2004-2005 | |
| L | ||||
| Lai, Wai Kin | 514 Allen Hall | 41831 | Fall 2007-2008 | |
| Li, Chengdong | 419 Allen Hall | 49017 | Fall 2006-2007 | |
| Li, Jing | 514/522 Allen Hall (desk #13) | 41831 | Fall 2008-2009 | |
| Li, Xiaopeng | 514 Allen Hall (desk #10) | 41831 | Fall 2008-2009 | |
| Lin, Shih-Yin | 514 Allen Hall (desk #3) | 41831 | Fall 2008-2009 | |
| Liu, Jintao | 519 Allen Hall / BST 3076 | 42755 / 87307 | Fall 2004-2005 | |
| Liu, Xiaohui | 519 Allen Hall | 49002 | Fall 2004-2005 | |
| Liu, Gangqiang | 514 AH #15 | 41831 | Fall 2009-2010 | |
| Lo, Pok Man | 306 NPL | 49235 | Fall 2005-2006 | |
| Love, William O. | Off Campus (Seattle, WA) | 6072626565 | Summer 1999-2000 | |
| M | ||||
| Ma, Yanjun | 120 OEH | 42730 | Fall 2005-2006 | |
| Maries, Alexandru | 514 AH #7 | 41831 | Fall 2009-2010 | |
| Matthews, Daniel | 503 Allen Hall | 45254 | Fall 2006-2007 | |
| McBride, Cameron | 419 Allen Hall | 49017 | Fall 2003-2004 | |
| Meyers, Joseph | 519 AH #6 | 49002 | Fall 2009-2010 | |
| N | ||||
| Nelsen, Bryan | 514 Allen Hall | 41831 | Summer 2004-2005 | |
| Nusran, Naufer | 514 Allen Hall (desk #7) | 41831 | Fall 2007-2008 | |
| O | ||||
| O'Connell, Kevin | 522 AH #2 | 41826 | Fall 2009-2010 | |
| Opferman, Michael | 315 Allen Hall | 44938 | Fall 2006-2007 | |
| P | ||||
| Pi, Shuang | 522 AH #10 | 41826 | Fall 2009-2010 | |
| Q | ||||
| R | ||||
| S | ||||
| Salgarkar, Advait | 522 AH #16 | 41826 | Fall 2009-2010 | |
| Sapp, Kevin | 522 Allen Hall (desk #4) | 41826 | Fall 2008-2009 | |
| Sardane, Gendith | 519 AH #5 | 49002 | Fall 2009-2010 | |
| Sharapov, Andrey | 522 Allen Hall | 41826 | Fall 2007-2008 | |
| Shu, Heng | 519 Allen Hall | 49002 | Fall 2008-2009 | |
| Sinclair, Nicholas | G–16 Allen Hall or 105 OEH | 45870 / 49475 | Fall 2006-2007 | |
| Song, Hao | 514 Allen Hall (desk #12) | 41831 | Fall 2008-2009 | |
| Srinivasa, Vanita | 522 Allen Hall | 41826 | Fall 2006-2007 | |
| Stefanus, | 514 AH #3 | 41831 | Fall 2009-2010 | |
| Steger, Mark | 522 Allen Hall | 41826 | Fall 2008-2009 | |
| T | ||||
| U | ||||
| Urban, Alexander | 522 Thackery/519 Allen Hall (desk #8) | 49002 | Fall 2005-2006 | |
| V | ||||
| Vikas, Shailendra | 514 Allen Hall (desk #8)/419 Allen | 41831 | Fall 2006-2007 | |
| W | ||||
| Wang, Mei–yu | 419 Allen Hall | 49017 | Fall 2005-2006 | |
| Wendler, Shanti | 208 NPL | 49226 | Summer 2004-2005 | |
| Weyant, Anja | 522 Allen Hall (desk #10) | 41826 | Fall 2008-2009 | |
| Woo, Sui Chi | 419 Allen Hall | 49017 | Fall 2005-2006 | |
| Wu, Jun | 312 NPL | 42753 | Fall 2006-2007 | |
| Wuenschell, Jeff | 519 Allen Hall | 41831 | Fall 2007-2008 | |
| X | ||||
| Xie, Li | 312 NPL | 42753 | Fall 2006-2007 | |
| Y | ||||
| Yan, Fei | 400 Allen Hall | 49010 | Fall 2002-2003 | |
| Yang, Dongyue | 100 OEH | 42730 | Fall 2006-2007 | |
| Yoosoofmiya, Reza | 519 Allen Hall (desk #6)/NPL lab space | 49002/47729 | Fall 2004-2005 | |
| Z | ||||
| Zhang, Botao | G–10 Allen Hall | 47861 | Fall 2003-2004 | |
| Zhang, Weiyi | BST3 3076 Suite 14 | 87307 | Fall 2004-2005 | |
| Zhang, Xin | BST3 3076 Suite 14 | 87323 | Fall 2004-2005 | |
| Zhang, Zixu | 522 Allen Hall (desk #14) | 41826 | Fall 2006-2007 | |
| Zhang, Shengmin | 223 OEH/514 AH #14 | 46226/41831 | Fall 2009-2010 | |
| Zhu, Guangtian | 514 Allen Hall (desk #11) | 41831 | Fall 2007-2008 | |


