| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Name | Office | Phone | |
|---|---|---|---|
| A | |||
| Altindal, Tuba | 421 Allen Hall | 40889 | |
| B | |||
| Balili, Ryan | G–10 Allen Hall | 47861 | |
| Bansal, Vikas | CERN (Fall '05 to ?); also 212 NPL | 47729 | |
| Basak, Amlan | 223 OEH / G–01 Allen | 46226 / 49804 | |
| Belfort–Mihalyi, Michele | 416/419 Allen Hall | 49017 | |
| Bhattacharya, Debdatta | 310 NPL | 49215 | |
| Bhattacharya, Suman | 419 Allen Hall | 49017 | |
| Brewer, Jeremy | 419 Allen Hall | 49017 | |
| Brown, Benjamin | 419 Allen | 49017 | |
| Burke, Garrett | G–10 Allen Hall | 47861 / 49475 | |
| C | |||
| Cen, Cheng | 120 OEH | 42730 | |
| Chatterjee, Suchetana | 401E Allen Hall / 419 Allen Hall | 49008 / 49017 | |
| Chattopadhyay, Suddhashil | 503 Allen Hall | 45254 | |
| Cheng, Guanglei | 102 OEH | 42730 | |
| Cherinka, Brian | 419 Allen Hall | 49017 | |
| Constantinescu, Anca–Monia | 224 OEH | 47506 | |
| D | |||
| Demir, Mahmut | 224 OEH | 47506 | |
| E | |||
| Eberly, Brandon | 514 Allen Hall | 41831 | |
| F | |||
| G | |||
| Garcia, Daniel | 522 Allen Hall | 41826 | |
| Grugan, Patrick | 519 Allen hall | 49002 | |
| H | |||
| Hartwell, Vincent | G–10 Allen Hall | 47861 | |
| Hartz, Mark | Fermilab | ||
| Hearin, Andrew | 522 Allen Hall | 41826 | |
| Hilbert, John | Leave of Absence – Fall '07 | 44938 | |
| Huang, Yi–Cheng | 401E Allen Hall | 49008 | |
| Huang, Cheng | 522 Allen Hall | 41826 | |
| Hung, Hsiang–Hsuan | 514 Allen Hall | 41831 | |
| I | |||
| Irvin, Patrick | 100 OEH | 42730 | |
| Isvan, Zeynep | 306 NPL | 49253 | |
| J | |||
| Jenner, Elliot | 522 Allen Hall | 41826 | |
| K | |||
| Ke, Yue (Leo) | 314 NPL | 49218 | |
| Kim, Ildoo | 503 Allen Hall | 45254 | |
| Kress, Kevin | 522 Allen Hall | 41826 | |
| L | |||
| Lai, Wai Kin | 514 Allen Hall | 41831 | |
| Li, Chengdong | 419 Allen Hall | 49017 | |
| Liu, Chunlei | off–campus | 6308405001 | |
| Liu, Jintao | 519 Allen Hall / BST 3076 | 42755 / 87307 | |
| Liu, Liming | G–10 Allen Hall | 47860 | |
| Liu, Xiaohui | 519 Allen Hall | 49002 | |
| Lo, Pok Man | 306 NPL | 49235 | |
| Love, William O. | Off Campus (Seattle, WA) | 6072626565 | |
| M | |||
| Ma, Yanjun | 120 OEH | 42730 | |
| Mason, Andrew | 216 OEH | 44938 | |
| Matthews, Daniel | 503 Allen Hall | 45254 | |
| McBride, Cameron | 419 Allen Hall | 49017 | |
| N | |||
| Nelsen, Bryan | 514 Allen Hall | 41831 | |
| Nusran, Naufer | 514 Allen Hall | 41831 | |
| O | |||
| Opferman, Michael | 315 Allen Hall | 44938 | |
| P | |||
| Pellathy, Stephen | 216 OEH | 44938 | |
| Q | |||
| R | |||
| S | |||
| Sametoglu, Vahit | 223 OEH | 46226 | |
| Sharapov, Andrey | 522 Allen Hall | 41826 | |
| Sinclair, Nicholas | G–16 Allen Hall or 105 OEH | 45870 / 49475 | |
| Srinivasa, Vanita | 522 Allen Hall | 41826 | |
| T | |||
| Tang, Xianyi | Leave of Absence | 49066 | |
| U | |||
| Urban, Alexander | 519 Allen Hall | 49002 | |
| V | |||
| Vikas, Shailendra | 514 Allen Hall | 41831 | |
| Voros, Zoltan | 104 OEH | 49475 | |
| W | |||
| Wang, Mei–yu | 522 Allen Hall | 41826 | |
| Wasikowski, Daniel | 419 Allen Hall | 49017 | |
| Welikala, Niraj | 419 Allen Hall | 49017 | |
| Wendler, Shanti | 208 NPL / 519 Allen Hall | 49226 / 49002 | |
| Woo, Sui Chi | 419 Allen Hall | 49017 | |
| Wu, Jun | 514 Allen Hall | 41831 | |
| Wuenschell, Jeff | 514 Allen Hall | 41831 | |
| X | |||
| Xie, Li | 312 NPL | 42753 | |
| Y | |||
| Yan, Fei | 400 Allen Hall | 49010 | |
| Yan, Jijiang | 514 Allen Hall | 41831 | |
| Yang, Chuan | G–10 Allen Hall | 47861 | |
| Yang, Dongyue | 522 Allen Hall | 41826 | |
| Yang, Zheng | BST3 3064 | ||
| Yoosoofmiya, Reza | 519 Allen Hall | 49002 | |
| Z | |||
| Zhang, Bin | 315 Allen Hall | 42755 | |
| Zhang, Botao | G–10 Allen Hall | 47861 | |
| Zhang, Weiyi | BST3 3076 Suite 14 | 87307 | |
| Zhang, Xin | BST3 3076 Suite 14 | 87323 | |
| Zhang, Zixu | 522 Allen Hall | 41826 | |
| Zhu, Guangtian | 514 Allen Hall, desk #11 | 41831 | |


