|
|
|
|
|
Dr. Broccio's Physics 111 Class Physics Exploration Center Assignments:
|
|
Week 2013 | Experiment |
Description |
Reference Material for Experiment |
| 1 | 1/7 | ------------------- | ----------------------- | |
| 2 | 1/14 | P111_2.pdf | Standing Waves on a String and in an Air Column | |
| 3 | 1/21 | P111_2.pdf | Standing Waves on a String and in an Air Column | |
| 4 | 1/28 | P111_5.pdf | The Difference between Insulators and Conductors | |
| 5 | 2/4 | P111_5.pdf | The Difference between Insulators and Conductors | |
| 6 | 2/11 | P111_7.pdf | Parallel Plate Capacitor and Pith Ball | |
| 7 | 2/18 |
P111_7.pdf |
Parallel Plate Capacitor and Pith Ball | |
| 8 | 2/25 | P111_10.pdf | Electric Circuit Jeopardy: Exploring Light bulbs in Parallel and Series | |
| 9 | 3/4 | P111_10.pdf | Electric Circuit Jeopardy: Exploring Light bulbs in Parallel and Series | |
| 10 | 3/11 | --------------- | ------------- | Spring Break |
| 11 | 3/18 |
Exploring the Magnetic Field Produced
from a Current Carrying Wire |
||
| 12 | 3/25 | P111_15.pdf |
Exploring the Magnetic Field Produced
from a Current Carrying Wire |
|
| 13 | 4/1 | P111_18.pdf | Applications of Electromagnetic Induction including Eddy Currents | |
| 14 | 4/8 | P111_18.pdf |
Applications of Electromagnetic
Induction including Eddy Currents An Image formed by a Lens and the Human Eye |
|
| 15 | 4/15 | P111_18.pdf |
Applications of Electromagnetic
Induction including Eddy Currents An Image formed by a Lens and the Human Eye |